News...... Motorsport Co-ordinator is Craig Florance. Contact Craig via email: motorsport@bmwdcsa.org.au
UPDATE - CALENDAR for 2020
The Cup series will be run over The series will be open to all club members and all makes of vehicles, as we recognise some members have dedicated track cars that are not BMW’s Entry numbers will only be limited by grid slot availability and accepted in the order they are received Register your interest by emailing to: motorsport@bmwdcsa.org.au |
2020 Club Championship Series Results - Final
Pos. | No. | Driver | Car | Rd 1 | Rd 2 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
1 | 977 | Andrew Baohm | Holden CV8 Monaro | 26 | 30 | 27 | 27 | - | 28 | - | 138 |
2 | 952 | Shane Drury | Nissan Pulsar | 29 | 23 | 29 | 24 | - | 29 | - | 134 |
3 | 924 | Stephen Drury | Mazda MX-5 | 16 | 28 | 28 | 28 | - | 23 | - | 123 |
4 | 957 | Craig Florance | BMW E30 325i | 15 | 24 | 24 | 21 | - | 30 | - | 114 |
5 | 84 | Tony Hixson | BMW E28 528i | 30 | 2 | 25 | 26 | - | 25 | - | 108 |
6 | 966 | Phil Scadding | Toyota MR2 | 24 | 25 | 26 | 29 | - | - | - | 104 |
7 | 973 | Duane Gent | Nissan Skyline | - | 29 | 30 | 19 | - | 21 | - | 99 |
8 | 904 | Anthony Pascoe | BMW M4 | - | 20 | 20 | - | - | 26 | - | 66 |
9 | 20 | Andrew Rogers | Renault Megane | - | - | 21 | 23 | - | 20 | - | 64 |
10 | 2 | Darren Lochert | BMW E90 335i | 21 | - | 23 | - | - | 19 | - | 63 |
11 | 121 | Geoff Quinn | Nissan Skyline | - | 27 | - | 20 | - | - | - | 47 |
12 | 26 | Michael Myllynen | BMW E30 | - | - | 19 | 25 | - | - | - | 44 |
13 | 21 | Martin Quinn | Nissan Skyline | - | 20 | - | 22 | - | - | - | 42 |
14 | 946 | Michelle Wegener | Mitsubishi Magna | 11 | 26 | - | - | - | - | - | 37 |
15 | 935 | Peter Renton | BMW 635 CSi | - | 19 | - | 18 | - | - | - | 37 |
16 | 79 | Jo Comber | BMW E30 | 14 | - | 22 | - | - | - | - | 36 |
17 | 55 | Nick Metcalfe | BMW 2002 | 9 | 21 | - | - | - | - | - | 30 |
18 | 21 | Julie Pfennig | BMW E21 | 12 | - | 18 | - | - | - | - | 30 |
19 | 870 | Steven Campbell | BMW E36 | - | - | - | 30 | - | - | - | 30 |
20 | - | Phil Martin | 28 | - | - | - | - | - | - | 28 | |
21 | 987 | Timothy Williams | BMW M2 | - | 27 | - | - | - | - | - | 27 |
22 | 18 | Paul Ray-Johnson | 27 | - | - | - | - | - | - | 27 | |
23 | 68 | Gavin Lymn | Holden Commodore | - | - | - | - | - | 27 | - | 27 |
24 | - | Brendan Wegener | 25 | - | - | - | - | - | - | 25 | |
25 | 3 | Graham Patterson | BMW E30 | - | - | - | - | - | 24 | - | 24 |
26 | - | Daniel Groot | 23 | - | - | - | - | - | - | 23 | |
27 | 971 | Steve Conroy | Holden Torana | - | 22 | - | - | - | - | - | 22 |
28 | - | Weetek Foo | 22 | - | - | - | - | - | - | 22 | |
29 | 70 | Scott Hilditch | BMW E36 | - | - | - | - | - | 22 | - | 22 |
30 | - | Craig Muelengraaf | BMW E34 535i | 20 | - | - | - | - | - | - | 20 |
31 | - | Mario Fiore | 19 | - | - | - | - | - | - | 19 | |
32 | - | Alex Martin | 18 | - | - | - | - | - | - | 18 | |
33 | - | Michael Poynter | 17 | - | - | - | - | - | - | 17 | |
34 | - | Jimmy Rovolopoulos | 13 | - | - | - | - | - | - | 13 | |
35 | - | Sean Basford | 10 | - | - | - | - | - | - | 10 | |
36 | 70 | Scott Hilditch | BMW E36 | - | - | - | - | - | - | - | 0 |
Entries to REGULARITY are run by Tracktime Motorsport and Supersprint is in conjunction with the
Marque Sports Car Association, and are handled directly through these organisations and not through BMWDCSA
For more information see: Track Time Motorsport and/or Marque Sports Car Association SA
Motorsport Safety Items Battery Location Triangles & Vehicle Tow Tag |
2019 BMW Challenge Results
Full breakdown: BMW Challenge 2019 Results The 2019 year the series consisted of 2 x Sprints at The Bend and 5 x Regularities at Mallala |